<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Course design and development &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/course-design-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Tue, 24 May 2022 06:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Course design and development &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Secret to Better Learning</title>
		<link>https://staging.ansrsource.com/the-secret-to-better-learning/</link>
					<comments>https://staging.ansrsource.com/the-secret-to-better-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:05:01 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3960</guid>

					<description><![CDATA[Attending social gatherings, interacting with our surroundings, driving, traveling via public transportation, and shopping – these are some of the activities we perform each day, and these activities require us to process new information every second. According to npr.org, the human brain can process 11 million bits of information per second. Information that is processed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/the-secret-to-better-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Microlearning? The Case For Shorter, Bite Sized Learning</title>
		<link>https://staging.ansrsource.com/what-is-microlearning-the-case-for-shorter-bite-sized-learning/</link>
					<comments>https://staging.ansrsource.com/what-is-microlearning-the-case-for-shorter-bite-sized-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 05:59:37 +0000</pubDate>
				<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Granular Educational Modules]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Just in Time Learning]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Microlearning]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3756</guid>

					<description><![CDATA[In today’s world where we’re bombarded with hundreds of stimuli throughout the day, it’s more difficult than ever for people to dedicate already limited time and resources to their own personal and professional development. How can we ensure that we meet the learning needs of our audience in this quick-paced, always-connected, easily distractible digital age? [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/what-is-microlearning-the-case-for-shorter-bite-sized-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Chunk and Sequence Content Most Effectively for Online Delivery</title>
		<link>https://staging.ansrsource.com/how-to-chunk-and-sequence-content-most-effectively-for-online-delivery/</link>
					<comments>https://staging.ansrsource.com/how-to-chunk-and-sequence-content-most-effectively-for-online-delivery/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 16:50:51 +0000</pubDate>
				<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Chunking Content]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3619</guid>

					<description><![CDATA[Converting a classroom course into a fully online or blended course is a daunting challenge, but an increasingly common requirement for instructors. It can be difficult to know where to begin. How do you take information from textbooks, a few PowerPoint slides, and years of hands-on experience dealing with learner difficulties and translate that into [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-chunk-and-sequence-content-most-effectively-for-online-delivery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create a Taxonomy or Course Outline</title>
		<link>https://staging.ansrsource.com/how-to-create-a-taxonomy-or-course-outline/</link>
					<comments>https://staging.ansrsource.com/how-to-create-a-taxonomy-or-course-outline/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 06:01:30 +0000</pubDate>
				<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Bloom’s Taxonomy]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Course Outline]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3232</guid>

					<description><![CDATA[A taxonomy is an effective way to plan the overall structure for a new course. You might be familiar with taxonomies in biological classification, where living things are classified based on similarities into categories including kingdom, phylum, family, genus, and species. However, taxonomies are useful for organizing information in any subject. What is a taxonomy? [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-create-a-taxonomy-or-course-outline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ansrsource Collaboration Wins Bronze</title>
		<link>https://staging.ansrsource.com/ansrsource-collaboration-wins-bronze/</link>
					<comments>https://staging.ansrsource.com/ansrsource-collaboration-wins-bronze/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 06:29:03 +0000</pubDate>
				<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Compliance Training]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[scenarios]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3185</guid>

					<description><![CDATA[The 2019 Brandon Hall Group HCM Excellence Awards for Learning and Development, Talent Management, Leadership Development, Talent Acquisition, Workforce Management and HR, Sales Performance and Corporate Initiatives are announced! ansrsource, a global leader in innovative learning design and accessibility services, has won a coveted Brandon Hall Group bronze award for excellence in the Best Advance [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/ansrsource-collaboration-wins-bronze/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three Steps to Writing Effective Case Studies</title>
		<link>https://staging.ansrsource.com/three-steps-to-writing-effective-case-studies/</link>
					<comments>https://staging.ansrsource.com/three-steps-to-writing-effective-case-studies/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 14:16:01 +0000</pubDate>
				<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Learning Solutions]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3128</guid>

					<description><![CDATA[The first case studies I ever wrote were when I was earning a master’s degree in psychology. I loved writing these case studies because I could really get into the characters and situations described and provide potential solutions to fictional (but realistic) problems. At ansrsource, where I work today, case study writing is similar. However, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/three-steps-to-writing-effective-case-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
