<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Ctizenship &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/digital-ctizenship/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:33:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Digital Ctizenship &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Distinguish Between Reliable and Unreliable Information</title>
		<link>https://staging.ansrsource.com/how-to-distinguish-between-reliable-and-unreliable-information/</link>
					<comments>https://staging.ansrsource.com/how-to-distinguish-between-reliable-and-unreliable-information/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 12:11:34 +0000</pubDate>
				<category><![CDATA[Digital Ctizenship]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Digital Skills]]></category>
		<category><![CDATA[Education Technology]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4127</guid>

					<description><![CDATA[Lose belly fat in three days! NASA study shows chocolate improves brain function. France prohibits work emails after 6 pm. African countries plant a tree wall to contain the Sahara Desert. Click to win a free iPhone! One of these headlines is not like the others. Which one is it, and how can you tell? [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-distinguish-between-reliable-and-unreliable-information/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing Digital Literacy: Six Areas of Focus</title>
		<link>https://staging.ansrsource.com/developing-digital-literacy-six-areas-of-focus/</link>
					<comments>https://staging.ansrsource.com/developing-digital-literacy-six-areas-of-focus/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 06:37:10 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Digital Ctizenship]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Learning and Growth]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3954</guid>

					<description><![CDATA[As learning veers virtual and almost everything requires an online presence, how can we learn to use technology effectively? Digital literacy is the new basic skill almost everyone needs. As of 2021, 4.6 billion people, almost 60 percent of the world’s population, use the internet. If the internet were a country, it would easily be [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/developing-digital-literacy-six-areas-of-focus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build an Online Community with Learner Cohorts</title>
		<link>https://staging.ansrsource.com/build-an-online-community-with-learner-cohorts/</link>
					<comments>https://staging.ansrsource.com/build-an-online-community-with-learner-cohorts/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 13:49:03 +0000</pubDate>
				<category><![CDATA[Digital Ctizenship]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Cohort Learning]]></category>
		<category><![CDATA[Online Cohorts]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3748</guid>

					<description><![CDATA[Much of the excitement around online learning emphasizes its possibilities for asynchronous learning (where each learner learns at their own pace and often on their own schedule) and mass learning (where potentially thousands of learners can take a course at the same time). However, this can get a bit…lonely. Can the sense of community and [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/build-an-online-community-with-learner-cohorts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
