<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Technology &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/education-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:25:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Education Technology &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ansrsource Recognized as a 2022 Training Industry Learning Services Watch List Company</title>
		<link>https://staging.ansrsource.com/ansrsource-recognized-as-a-2022-training-industry-learning-services-watch-list-company/</link>
					<comments>https://staging.ansrsource.com/ansrsource-recognized-as-a-2022-training-industry-learning-services-watch-list-company/#respond</comments>
		
		<dc:creator><![CDATA[Megha Shah]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 10:31:19 +0000</pubDate>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Learning services]]></category>
		<category><![CDATA[Training Industry]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4313</guid>

					<description><![CDATA[ansrsource is working to enable and accelerate transformation through learning. Reinforcing our commitment to this goal is another feather in our cap: we have earned a spot on Training Industry’s 2022 Learning Services Watch List. Training Industry, the leading research and information resource for corporate learning leaders, prepares the Training Industry Top 20 report on [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/ansrsource-recognized-as-a-2022-training-industry-learning-services-watch-list-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Secret to Better Learning</title>
		<link>https://staging.ansrsource.com/the-secret-to-better-learning/</link>
					<comments>https://staging.ansrsource.com/the-secret-to-better-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:05:01 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3960</guid>

					<description><![CDATA[Attending social gatherings, interacting with our surroundings, driving, traveling via public transportation, and shopping – these are some of the activities we perform each day, and these activities require us to process new information every second. According to npr.org, the human brain can process 11 million bits of information per second. Information that is processed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/the-secret-to-better-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is There a Skill Gap or a Training Gap?</title>
		<link>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/</link>
					<comments>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 07:39:09 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Skill development strategies]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Training Gap]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3944</guid>

					<description><![CDATA[A CNBC article published in July 2021 reported that more than 9.5 million Americans were unemployed in June, and, concurrently, a record 9.2 million job openings were recorded across the country during the same month. Simple math suggests that there is a job available for almost everyone on the hunt for one. But it has [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Zoom More Effectively to Increase Engagement in Your Course</title>
		<link>https://staging.ansrsource.com/how-to-use-zoom-more-effectively-to-increase-engagement-in-your-course/</link>
					<comments>https://staging.ansrsource.com/how-to-use-zoom-more-effectively-to-increase-engagement-in-your-course/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 06:20:35 +0000</pubDate>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Student Engagement on Zoom]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Teaching with Zoom]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3666</guid>

					<description><![CDATA[Edit Post Edit with Elementor Edit with BeBuilder Be Preview Switch to draft Preview Update 51/100 Editing code Exit code editor Build an Online Community with Learner Cohorts Type text or HTML Start writing with text or HTML Toggle panel: Post Options BeBuilder &#8211; Powered by Muffin Group Single page import Pre-built sections History Export [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-use-zoom-more-effectively-to-increase-engagement-in-your-course/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Converting Flash Courses to HTML: A Step-by-Step Guide</title>
		<link>https://staging.ansrsource.com/converting-flash-courses-to-html-a-step-by-step-guide/</link>
					<comments>https://staging.ansrsource.com/converting-flash-courses-to-html-a-step-by-step-guide/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 15:11:16 +0000</pubDate>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CourseDesign]]></category>
		<category><![CDATA[Flash Based Simulations]]></category>
		<category><![CDATA[Flash Learning Assets]]></category>
		<category><![CDATA[Flash to HTML5 Conversion]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3609</guid>

					<description><![CDATA[During 2017, in consultation with major technology companies such as Google, Microsoft, Mozilla, and Apple, Adobe announced its decision to drop Flash support by the end of December 2020. The driving factor behind this decision was the emergence of open standards and technologies such as HTML5, WebGL, and WebAssembly, which had significant advantages over Flash. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/converting-flash-courses-to-html-a-step-by-step-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Migrating Course Content to an Online Learning Platform – Part 3</title>
		<link>https://staging.ansrsource.com/migrating-course-content-to-an-online-learning-platform-part3/</link>
					<comments>https://staging.ansrsource.com/migrating-course-content-to-an-online-learning-platform-part3/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:51:38 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Hands on training]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learner Onboarding]]></category>
		<category><![CDATA[LearningExperience]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Prosci ADKAR Model]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3473</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/migrating-course-content-to-an-online-learning-platform-part3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
