<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>eLearning &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HyFlex: A Model Built to Fit Learner Needs</title>
		<link>https://staging.ansrsource.com/hyflex-a-model-built-to-fit-learner-needs/</link>
					<comments>https://staging.ansrsource.com/hyflex-a-model-built-to-fit-learner-needs/#respond</comments>
		
		<dc:creator><![CDATA[Darci Duran]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 15:24:46 +0000</pubDate>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[hyflex]]></category>
		<category><![CDATA[Learning Design]]></category>
		<guid isPermaLink="false">https://staging.ansrsource.com/?p=46656</guid>

					<description><![CDATA[During the past year or so, and especially since the onset of COVID-19, I have been hearing more and more about HyFlex course design and delivery models. Educator responses to the pandemic have brought the topic front and center. I’ve been drawn to the HyFlex model because it is one of the most learner-centric learning [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/hyflex-a-model-built-to-fit-learner-needs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluating and Setting Learning Goals for Your Organization</title>
		<link>https://staging.ansrsource.com/evaluating-and-setting-learning-goals-for-your-organization/</link>
					<comments>https://staging.ansrsource.com/evaluating-and-setting-learning-goals-for-your-organization/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 11:23:11 +0000</pubDate>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[Learning Goals]]></category>
		<category><![CDATA[Training Objectives]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4147</guid>

					<description><![CDATA[Workplace productivity worldwide is facing a steep decline because business organizations have failed to keep up with the changing workplace landscape. How can they course correct? Business organizations can do this by replacing traditional training programs with strategically designed Learning and Development initiatives led by L&#38;D experts and aligned with organizational business goals. Learning and [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/evaluating-and-setting-learning-goals-for-your-organization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Stories Impact Learning</title>
		<link>https://staging.ansrsource.com/how-stories-impact-learning/</link>
					<comments>https://staging.ansrsource.com/how-stories-impact-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 16:19:06 +0000</pubDate>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Immersive Learning]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4066</guid>

					<description><![CDATA[Storytelling is an effective tool available to leaders for influencing, teaching, and inspiring teams. Stories talk about the culture, tradition, history, and values that bind people together from every background and profession. What is it about storytelling that makes it so effective for learning? To begin with, narratives create connections between individuals and ideas. Good [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-stories-impact-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need to Know About Immersive Learning</title>
		<link>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/</link>
					<comments>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 06:51:11 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Immersive Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4004</guid>

					<description><![CDATA[According to a study conducted by Microsoft a few years ago, the average attention span of a human is eight seconds – which is one second less than the ill-focused goldfish. All the gadgets and the entire digital ecosystem around us have filled the world with distractions. According to another study, an average person spends [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Secret to Better Learning</title>
		<link>https://staging.ansrsource.com/the-secret-to-better-learning/</link>
					<comments>https://staging.ansrsource.com/the-secret-to-better-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:05:01 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3960</guid>

					<description><![CDATA[Attending social gatherings, interacting with our surroundings, driving, traveling via public transportation, and shopping – these are some of the activities we perform each day, and these activities require us to process new information every second. According to npr.org, the human brain can process 11 million bits of information per second. Information that is processed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/the-secret-to-better-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is There a Skill Gap or a Training Gap?</title>
		<link>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/</link>
					<comments>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 07:39:09 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Skill development strategies]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Training Gap]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3944</guid>

					<description><![CDATA[A CNBC article published in July 2021 reported that more than 9.5 million Americans were unemployed in June, and, concurrently, a record 9.2 million job openings were recorded across the country during the same month. Simple math suggests that there is a job available for almost everyone on the hunt for one. But it has [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
