<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Education &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Higher Education &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to HyFlex: Tips on Flexing a HyFlex Learning Model</title>
		<link>https://staging.ansrsource.com/how-to-hyflex-tips-on-flexing-a-hyflex-learning-model/</link>
					<comments>https://staging.ansrsource.com/how-to-hyflex-tips-on-flexing-a-hyflex-learning-model/#respond</comments>
		
		<dc:creator><![CDATA[Darci Duran]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 19:16:58 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[hyflex]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Design]]></category>
		<guid isPermaLink="false">https://staging.ansrsource.com/?p=47290</guid>

					<description><![CDATA[Earlier, I wrote an article&#160;on the differences between Hybrid and HyFlex learning models. As a next step, I felt it would be useful to further discuss the elements and modes of the HyFlex model and how to successfully implement HyFlex into our classrooms. I started looking more into how to best utilize a HyFlex model [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-hyflex-tips-on-flexing-a-hyflex-learning-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Concurrent enrollment: Smoothing the path to college</title>
		<link>https://staging.ansrsource.com/concurrent-enrollment-smoothing-the-path-to-college/</link>
					<comments>https://staging.ansrsource.com/concurrent-enrollment-smoothing-the-path-to-college/#respond</comments>
		
		<dc:creator><![CDATA[Susanna Naomi Athaide]]></dc:creator>
		<pubDate>Mon, 30 May 2022 12:27:56 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[concurrent enrollment]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[dual enrollment]]></category>
		<category><![CDATA[enrollment]]></category>
		<guid isPermaLink="false">https://staging.ansrsource.com/?p=45451</guid>

					<description><![CDATA[In 2010-2011, around 1.4 million high school students across the U.S. (about 10% of high school students) enrolled in college courses while still in high school. In 2021-2022, that number has risen to approximately 2 million students, though data is hard to find and enrollment numbers dropped during the Covid-19 lockdowns. Nevertheless, everyone from state [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/concurrent-enrollment-smoothing-the-path-to-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing Digital Literacy: Six Areas of Focus</title>
		<link>https://staging.ansrsource.com/developing-digital-literacy-six-areas-of-focus/</link>
					<comments>https://staging.ansrsource.com/developing-digital-literacy-six-areas-of-focus/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 06:37:10 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Digital Ctizenship]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Learning and Growth]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3954</guid>

					<description><![CDATA[As learning veers virtual and almost everything requires an online presence, how can we learn to use technology effectively? Digital literacy is the new basic skill almost everyone needs. As of 2021, 4.6 billion people, almost 60 percent of the world’s population, use the internet. If the internet were a country, it would easily be [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/developing-digital-literacy-six-areas-of-focus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Four Skills Your Students Need for Post-Pandemic Learning</title>
		<link>https://staging.ansrsource.com/four-skills-your-students-need-for-post-pandemic-learning/</link>
					<comments>https://staging.ansrsource.com/four-skills-your-students-need-for-post-pandemic-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 08:35:31 +0000</pubDate>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[asynchronous learning]]></category>
		<category><![CDATA[blended classroom]]></category>
		<category><![CDATA[learning methods]]></category>
		<category><![CDATA[social media in education]]></category>
		<category><![CDATA[synchronous learning]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3926</guid>

					<description><![CDATA[Though most students appreciate the convenience of online learning, many acknowledge that there are some aspects of learning that just don’t translate well online—like social interaction, peer learning, and the ability to do hands-on projects. Some schools and colleges also recognize the benefits of online classes—saving on commute time, allowing learners flexibility in their schedules, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/four-skills-your-students-need-for-post-pandemic-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I Do &#8211; We Do &#8211; You Do: Teaching Learners to Solve Complex Problems in Online Classrooms</title>
		<link>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/</link>
					<comments>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 07:50:56 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Solving Complex Problems]]></category>
		<category><![CDATA[STEM Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3911</guid>

					<description><![CDATA[While teaching methods for some subjects are easily modified to suit the online learning environment—and others might even be improved with the use of video or interactives that are not possible in traditional classrooms—there is one aspect of online learning that is difficult for teachers and learners alike: solving complex problems in math, physics, statistics, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Assess Learners Accurately and Fairly in an Online Environment</title>
		<link>https://staging.ansrsource.com/how-to-assess-learners-accurately-and-fairly-in-an-online-environment/</link>
					<comments>https://staging.ansrsource.com/how-to-assess-learners-accurately-and-fairly-in-an-online-environment/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 10:24:01 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Designing Online Assessments]]></category>
		<category><![CDATA[Grading Students Online]]></category>
		<category><![CDATA[Online Evaluation]]></category>
		<category><![CDATA[Planning Online Exams]]></category>
		<category><![CDATA[Student Performance Testing]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3844</guid>

					<description><![CDATA[Recently, I eavesdropped as my sister, a lecturer in the paramedical field, had Zoom viva voce exams (oral exams) with a succession of students. A panel of teachers admitted students one by one into a video call and asked them questions. During the exam, it seemed that some students were possibly reading answers from a [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-assess-learners-accurately-and-fairly-in-an-online-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
