<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Strategy &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/learning-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:28:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Learning Strategy &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Social and Emotional Learning &#8211; Part 1: What it is and Why it Matters</title>
		<link>https://staging.ansrsource.com/social-and-emotional-learning-what-it-is-and-why-it-matters/</link>
					<comments>https://staging.ansrsource.com/social-and-emotional-learning-what-it-is-and-why-it-matters/#respond</comments>
		
		<dc:creator><![CDATA[Susanna Naomi Athaide]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 11:02:38 +0000</pubDate>
				<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[emotional learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[social and emotional learning]]></category>
		<category><![CDATA[Social Learning]]></category>
		<guid isPermaLink="false">https://staging.ansrsource.com/?p=46585</guid>

					<description><![CDATA[Picture this: Ten-year-old Arya enters the classroom and is greeted by her friend Claire, who is the greeter for the week. Arya sits at her table and pulls out her journal. She first colors in the yellow quadrant of her ‘Mood Meter’ because she’s feeling motivated and excited. On the board is a prompt: Today, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/social-and-emotional-learning-what-it-is-and-why-it-matters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need to Know About Immersive Learning</title>
		<link>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/</link>
					<comments>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 06:51:11 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Immersive Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4004</guid>

					<description><![CDATA[According to a study conducted by Microsoft a few years ago, the average attention span of a human is eight seconds – which is one second less than the ill-focused goldfish. All the gadgets and the entire digital ecosystem around us have filled the world with distractions. According to another study, an average person spends [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Secret to Better Learning</title>
		<link>https://staging.ansrsource.com/the-secret-to-better-learning/</link>
					<comments>https://staging.ansrsource.com/the-secret-to-better-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:05:01 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3960</guid>

					<description><![CDATA[Attending social gatherings, interacting with our surroundings, driving, traveling via public transportation, and shopping – these are some of the activities we perform each day, and these activities require us to process new information every second. According to npr.org, the human brain can process 11 million bits of information per second. Information that is processed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/the-secret-to-better-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build an Online Community with Learner Cohorts</title>
		<link>https://staging.ansrsource.com/build-an-online-community-with-learner-cohorts/</link>
					<comments>https://staging.ansrsource.com/build-an-online-community-with-learner-cohorts/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 13:49:03 +0000</pubDate>
				<category><![CDATA[Digital Ctizenship]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Cohort Learning]]></category>
		<category><![CDATA[Online Cohorts]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3748</guid>

					<description><![CDATA[Much of the excitement around online learning emphasizes its possibilities for asynchronous learning (where each learner learns at their own pace and often on their own schedule) and mass learning (where potentially thousands of learners can take a course at the same time). However, this can get a bit…lonely. Can the sense of community and [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/build-an-online-community-with-learner-cohorts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Andragogy to Design Effective Learning for Adults</title>
		<link>https://staging.ansrsource.com/understanding-andragogy-to-design-effective-learning-for-adults/</link>
					<comments>https://staging.ansrsource.com/understanding-andragogy-to-design-effective-learning-for-adults/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 09:02:30 +0000</pubDate>
				<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Andragogy]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[Skill Based Learning]]></category>
		<category><![CDATA[Social Learning]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3594</guid>

					<description><![CDATA[Most of us are familiar with the term pedagogy, which is the art or science of teaching. There is another more specific term called andragogy, which is the art or science of teaching adults. Children and adults learn differently. While much learning design is focused on creating effective learning experiences for young minds, as the [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/understanding-andragogy-to-design-effective-learning-for-adults/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Neglected Learning Strategy: Retrieval Practice</title>
		<link>https://staging.ansrsource.com/a-neglected-learning-strategy-retrieval-practice/</link>
					<comments>https://staging.ansrsource.com/a-neglected-learning-strategy-retrieval-practice/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 13 May 2020 08:17:35 +0000</pubDate>
				<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Learning Retention]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Retrieval Practice]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3408</guid>

					<description><![CDATA[We all experienced that nerve-racking moments during an exam when we stared at a question that we were sure we know the answer to. We studied it. We memorized it. We know the information went in, but we just can’t seem to pull it back out. What happened to the information we spent so much [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/a-neglected-learning-strategy-retrieval-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
