<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Strategies &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/teaching-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Teaching Strategies &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leveraging Blended Learning to Raise Your Human Capital</title>
		<link>https://staging.ansrsource.com/leveraging-blended-learning-to-raise-your-human-capital/</link>
					<comments>https://staging.ansrsource.com/leveraging-blended-learning-to-raise-your-human-capital/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 13:48:37 +0000</pubDate>
				<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Blended Training Programs]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[ROI of Training]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4099</guid>

					<description><![CDATA[The e-learning industry is evolving as we speak. Today, we come across new strategies and technologies that empower people through learning. Blended learning is one of these strategies. Blended learning takes care of both online and traditional aspects of learning, giving learners a well-rounded learning experience. This helps your remote and in-house teams to make [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/leveraging-blended-learning-to-raise-your-human-capital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need to Know About Immersive Learning</title>
		<link>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/</link>
					<comments>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 06:51:11 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Immersive Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4004</guid>

					<description><![CDATA[According to a study conducted by Microsoft a few years ago, the average attention span of a human is eight seconds – which is one second less than the ill-focused goldfish. All the gadgets and the entire digital ecosystem around us have filled the world with distractions. According to another study, an average person spends [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Secret to Better Learning</title>
		<link>https://staging.ansrsource.com/the-secret-to-better-learning/</link>
					<comments>https://staging.ansrsource.com/the-secret-to-better-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:05:01 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3960</guid>

					<description><![CDATA[Attending social gatherings, interacting with our surroundings, driving, traveling via public transportation, and shopping – these are some of the activities we perform each day, and these activities require us to process new information every second. According to npr.org, the human brain can process 11 million bits of information per second. Information that is processed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/the-secret-to-better-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I Do &#8211; We Do &#8211; You Do: Teaching Learners to Solve Complex Problems in Online Classrooms</title>
		<link>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/</link>
					<comments>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 07:50:56 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Solving Complex Problems]]></category>
		<category><![CDATA[STEM Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3911</guid>

					<description><![CDATA[While teaching methods for some subjects are easily modified to suit the online learning environment—and others might even be improved with the use of video or interactives that are not possible in traditional classrooms—there is one aspect of online learning that is difficult for teachers and learners alike: solving complex problems in math, physics, statistics, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Six Thinking Hats to Improve Online Classroom Discussions</title>
		<link>https://staging.ansrsource.com/using-six-thinking-hats-to-improve-online-classroom-discussion/</link>
					<comments>https://staging.ansrsource.com/using-six-thinking-hats-to-improve-online-classroom-discussion/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 06:50:34 +0000</pubDate>
				<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Collaborative Learning]]></category>
		<category><![CDATA[Group Discussion]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Six Thinking Hats]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3671</guid>

					<description><![CDATA[Online classrooms have many advantages: the ability to wake up five minutes before class, the absence of a commute, and the opportunity to attend class in pajamas, among more academic advantages. One of the disadvantages of online classes, though, is the difficulty in conducting natural, free-flowing conversations and debates. This limits the ability of students [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/using-six-thinking-hats-to-improve-online-classroom-discussion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
