<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training and Development &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/category/training-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:28:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Training and Development &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technology Considerations for Implementing a Learning Ecosystem</title>
		<link>https://staging.ansrsource.com/technology-considerations-for-implementing-a-learning-ecosystem/</link>
					<comments>https://staging.ansrsource.com/technology-considerations-for-implementing-a-learning-ecosystem/#respond</comments>
		
		<dc:creator><![CDATA[Kacie Cleary]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 14:54:27 +0000</pubDate>
				<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Learning ecosystem]]></category>
		<category><![CDATA[Learning Experience Platform]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[LXP]]></category>
		<guid isPermaLink="false">https://staging.ansrsource.com/?p=46428</guid>

					<description><![CDATA[With the increased need for flexible learning experiences, so many questions arise as to how organizations can build out a learning ecosystem. You might be asking: How do I engage learners? How can I track completion? What platform is right for me? In the last few years, there has been an uptick in tools and [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/technology-considerations-for-implementing-a-learning-ecosystem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Designing a Learning Program That Shows Results</title>
		<link>https://staging.ansrsource.com/designing-a-learning-program-that-shows-results/</link>
					<comments>https://staging.ansrsource.com/designing-a-learning-program-that-shows-results/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 13:45:44 +0000</pubDate>
				<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Growth Mindset]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4170</guid>

					<description><![CDATA[Employee skills, expertise, and motivation are vital to achieving extraordinary results in any organization. To grow each of these, learning and development must be central to the company strategy. When it comes to achieving results from learning and development programs, the primary focus should be on the value these programs provide to the business. However, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/designing-a-learning-program-that-shows-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All You Need to Know About Immersive Learning</title>
		<link>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/</link>
					<comments>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 06:51:11 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Immersive Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4004</guid>

					<description><![CDATA[According to a study conducted by Microsoft a few years ago, the average attention span of a human is eight seconds – which is one second less than the ill-focused goldfish. All the gadgets and the entire digital ecosystem around us have filled the world with distractions. According to another study, an average person spends [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/all-you-need-to-know-about-immersive-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Secret to Better Learning</title>
		<link>https://staging.ansrsource.com/the-secret-to-better-learning/</link>
					<comments>https://staging.ansrsource.com/the-secret-to-better-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:05:01 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Course design and development]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Learning Strategy]]></category>
		<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Learner Engagement]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3960</guid>

					<description><![CDATA[Attending social gatherings, interacting with our surroundings, driving, traveling via public transportation, and shopping – these are some of the activities we perform each day, and these activities require us to process new information every second. According to npr.org, the human brain can process 11 million bits of information per second. Information that is processed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/the-secret-to-better-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is There a Skill Gap or a Training Gap?</title>
		<link>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/</link>
					<comments>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 07:39:09 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Skill development strategies]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Training Gap]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3944</guid>

					<description><![CDATA[A CNBC article published in July 2021 reported that more than 9.5 million Americans were unemployed in June, and, concurrently, a record 9.2 million job openings were recorded across the country during the same month. Simple math suggests that there is a job available for almost everyone on the hunt for one. But it has [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moving from Training Programs to Creating a Culture of Learning</title>
		<link>https://staging.ansrsource.com/moving-from-training-programs-to-creating-a-culture-of-learning/</link>
					<comments>https://staging.ansrsource.com/moving-from-training-programs-to-creating-a-culture-of-learning/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 10:13:42 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3917</guid>

					<description><![CDATA[Training and productivity have always been directly correlated. Studies by the American Society for Training and Development show that organizations that prioritize workforce training, allocating budgets and focusing on incremental spending each year, have seen: An increase in profit margins of 24% An increase in revenue per employee of 218% &#160; While these numbers paint [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/moving-from-training-programs-to-creating-a-culture-of-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
