<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Courses &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/tag/courses/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Tue, 12 Jul 2022 06:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Courses &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Concurrent enrollment: Smoothing the path to college</title>
		<link>https://staging.ansrsource.com/concurrent-enrollment-smoothing-the-path-to-college/</link>
					<comments>https://staging.ansrsource.com/concurrent-enrollment-smoothing-the-path-to-college/#respond</comments>
		
		<dc:creator><![CDATA[Susanna Naomi Athaide]]></dc:creator>
		<pubDate>Mon, 30 May 2022 12:27:56 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[concurrent enrollment]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[dual enrollment]]></category>
		<category><![CDATA[enrollment]]></category>
		<guid isPermaLink="false">https://staging.ansrsource.com/?p=45451</guid>

					<description><![CDATA[In 2010-2011, around 1.4 million high school students across the U.S. (about 10% of high school students) enrolled in college courses while still in high school. In 2021-2022, that number has risen to approximately 2 million students, though data is hard to find and enrollment numbers dropped during the Covid-19 lockdowns. Nevertheless, everyone from state [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/concurrent-enrollment-smoothing-the-path-to-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Keep Calm and Learn Online: 10 Tips to Give Your Students in the Digital Classroom</title>
		<link>https://staging.ansrsource.com/keep-calm-and-learn-online-10-tips-to-give-your-students-in-the-digital-classroom/</link>
					<comments>https://staging.ansrsource.com/keep-calm-and-learn-online-10-tips-to-give-your-students-in-the-digital-classroom/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 07:20:16 +0000</pubDate>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[HigherEducation]]></category>
		<category><![CDATA[OnlineInstruction]]></category>
		<category><![CDATA[StudentEngagement]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3390</guid>

					<description><![CDATA[So, all your classes just went online, and your students are turning to you for technical as well as emotional support. Your institution may be scrambling to get its courses up and running, but you don’t have to scramble. You can help the transition go more smoothly with some sage advice to give your students [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/keep-calm-and-learn-online-10-tips-to-give-your-students-in-the-digital-classroom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
