<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L&amp;D &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/tag/ld/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:26:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>L&amp;D &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tackling the Great Resignation</title>
		<link>https://staging.ansrsource.com/tackling-the-great-resignation-2/</link>
					<comments>https://staging.ansrsource.com/tackling-the-great-resignation-2/#respond</comments>
		
		<dc:creator><![CDATA[Sheetal Aggarwal]]></dc:creator>
		<pubDate>Wed, 11 May 2022 11:31:08 +0000</pubDate>
				<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[The Great Resignation]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4323</guid>

					<description><![CDATA[The pandemic hit us hard. Employees had to leave their offices and work from home. Many companies did big layoffs. According to the U.S. Bureau of Labor Statistics, a whopping 28.4% of the unemployed were temporarily laid off in December 2020. Scary, right? Perhaps just as concerning, since April 2021, more than 19 million U.S. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/tackling-the-great-resignation-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning Impact Measurement: Everything You Need To Know</title>
		<link>https://staging.ansrsource.com/learning-impact-measurement-everything-you-need-to-know/</link>
					<comments>https://staging.ansrsource.com/learning-impact-measurement-everything-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 11:21:22 +0000</pubDate>
				<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning impact]]></category>
		<category><![CDATA[measuring learning impact]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4238</guid>

					<description><![CDATA[Learning impact can be described as the effect that various learning and development initiatives have on business outcomes and employee performance. Companies with a strong L&#38;D team tend to grow more effectively, achieving a better ROI. Why Measure the Impact of Learning on Business? Organizations run learning programs to meet objectives including increased sales, elevated [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/learning-impact-measurement-everything-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logistics 4.0 Needs Learning 4.0</title>
		<link>https://staging.ansrsource.com/logistics-4-0-needs-learning-4-0/</link>
					<comments>https://staging.ansrsource.com/logistics-4-0-needs-learning-4-0/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 10:19:55 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics industry]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4213</guid>

					<description><![CDATA[The transportation and logistics (T&#38;L) industry occupies a unique position in the economy. It’s one of the core industries that contributes to the GDP and generates employment in large numbers. According to Statista, the U.S. transportation, logistics, and warehousing industry will continue to add more jobs and provide employment opportunities between 2021 and 2026, as [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/logistics-4-0-needs-learning-4-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
