<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Tue, 24 May 2022 06:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Teaching &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I Do &#8211; We Do &#8211; You Do: Teaching Learners to Solve Complex Problems in Online Classrooms</title>
		<link>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/</link>
					<comments>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 07:50:56 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Teaching Strategies]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Solving Complex Problems]]></category>
		<category><![CDATA[STEM Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3911</guid>

					<description><![CDATA[While teaching methods for some subjects are easily modified to suit the online learning environment—and others might even be improved with the use of video or interactives that are not possible in traditional classrooms—there is one aspect of online learning that is difficult for teachers and learners alike: solving complex problems in math, physics, statistics, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/i-do-we-do-you-do-teaching-learners-to-solve-complex-problems-in-online-classrooms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eight Steps for a Smoother Transition to Online Teaching</title>
		<link>https://staging.ansrsource.com/eight-steps-for-a-smoother-transition-to-online-teaching/</link>
					<comments>https://staging.ansrsource.com/eight-steps-for-a-smoother-transition-to-online-teaching/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 07:37:16 +0000</pubDate>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[HigherEducation]]></category>
		<category><![CDATA[instructionaltechnology]]></category>
		<category><![CDATA[onlineinstructors]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[TeachOnline]]></category>
		<category><![CDATA[virtualteacher]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3234</guid>

					<description><![CDATA[As universities rush to get all their courses online quickly, there’s a high probability of error but also a lot you can do to succeed. Problems may occur due to overtaxed technological infrastructure, your students’ disorientation and fear, and your own learning curve. On the positive side, you learn for a living, so you are [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/eight-steps-for-a-smoother-transition-to-online-teaching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Educational Assessment and the Crisis in Higher Education</title>
		<link>https://staging.ansrsource.com/educational-assessment-and-the-crisis-in-higher-education/</link>
					<comments>https://staging.ansrsource.com/educational-assessment-and-the-crisis-in-higher-education/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Sat, 10 Jun 2017 07:47:34 +0000</pubDate>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[HigherEducation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3045</guid>

					<description><![CDATA[Imagine an educational program that takes 4 or more years of full-time effort, costs four times the typical annual salary of its graduates, has a 44 percent dropout rate, and produces graduates who often lack the higher-order skills that are essential for organizational success. Would you sign up? Perhaps you already have, because in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/educational-assessment-and-the-crisis-in-higher-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
