<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upskilling &#8211; ansrsource</title>
	<atom:link href="https://staging.ansrsource.com/tag/upskilling/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.ansrsource.com</link>
	<description>Accelerating better ways to learn</description>
	<lastBuildDate>Thu, 15 Sep 2022 03:33:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://staging.ansrsource.com/wp-content/uploads/2021/10/ansrsource_favicon-100x100.png</url>
	<title>Upskilling &#8211; ansrsource</title>
	<link>https://staging.ansrsource.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Logistics 4.0 Needs Learning 4.0</title>
		<link>https://staging.ansrsource.com/logistics-4-0-needs-learning-4-0/</link>
					<comments>https://staging.ansrsource.com/logistics-4-0-needs-learning-4-0/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 10:19:55 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics industry]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4213</guid>

					<description><![CDATA[The transportation and logistics (T&#38;L) industry occupies a unique position in the economy. It’s one of the core industries that contributes to the GDP and generates employment in large numbers. According to Statista, the U.S. transportation, logistics, and warehousing industry will continue to add more jobs and provide employment opportunities between 2021 and 2026, as [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/logistics-4-0-needs-learning-4-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Get More Bang for Every Buck Spent on Training</title>
		<link>https://staging.ansrsource.com/how-to-get-more-bang-for-every-buck-spent-on-training/</link>
					<comments>https://staging.ansrsource.com/how-to-get-more-bang-for-every-buck-spent-on-training/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 11:41:24 +0000</pubDate>
				<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Learning Objectives]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Training Cost]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4159</guid>

					<description><![CDATA[Training and development programs are essential for businesses to thrive in a challenging environment, and well-planned learning and development initiatives and programs can yield positive outcomes. However, these programs incur a considerable cost to companies. For instance, an organization with 10,000 employees usually spends USD 50 – 80 billion annually on training and development initiatives. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/how-to-get-more-bang-for-every-buck-spent-on-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluating and Setting Learning Goals for Your Organization</title>
		<link>https://staging.ansrsource.com/evaluating-and-setting-learning-goals-for-your-organization/</link>
					<comments>https://staging.ansrsource.com/evaluating-and-setting-learning-goals-for-your-organization/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 11:23:11 +0000</pubDate>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[Learning Goals]]></category>
		<category><![CDATA[Training Objectives]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4147</guid>

					<description><![CDATA[Workplace productivity worldwide is facing a steep decline because business organizations have failed to keep up with the changing workplace landscape. How can they course correct? Business organizations can do this by replacing traditional training programs with strategically designed Learning and Development initiatives led by L&#38;D experts and aligned with organizational business goals. Learning and [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/evaluating-and-setting-learning-goals-for-your-organization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upskilling in the Digital Age</title>
		<link>https://staging.ansrsource.com/upskilling-in-the-digital-age/</link>
					<comments>https://staging.ansrsource.com/upskilling-in-the-digital-age/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 11:35:45 +0000</pubDate>
				<category><![CDATA[Microlearning]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[digital upskilling]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Reskilling]]></category>
		<category><![CDATA[Skill mapping]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Upskilling]]></category>
		<category><![CDATA[upskilling online]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=4122</guid>

					<description><![CDATA[The changing technological landscape around the world has transformed role requirements across organizations. The advancement of machine learning (ML), artificial intelligence (AI), and automation has brought along a wave of changes in the way organizations function on a day-to-day basis. The digital transformation taking place in various geographies has made it very important for the [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/upskilling-in-the-digital-age/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is There a Skill Gap or a Training Gap?</title>
		<link>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/</link>
					<comments>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/#respond</comments>
		
		<dc:creator><![CDATA[ansrsource]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 07:39:09 +0000</pubDate>
				<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Enterprises & Businesses]]></category>
		<category><![CDATA[Learning and Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Skill development strategies]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Training Gap]]></category>
		<category><![CDATA[Upskilling]]></category>
		<guid isPermaLink="false">https://dev.ansrsource.com/?p=3944</guid>

					<description><![CDATA[A CNBC article published in July 2021 reported that more than 9.5 million Americans were unemployed in June, and, concurrently, a record 9.2 million job openings were recorded across the country during the same month. Simple math suggests that there is a job available for almost everyone on the hunt for one. But it has [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.ansrsource.com/is-there-a-skill-gap-or-a-training-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
